We believe that the true value of a partner is measured by their ability to grow alongside market needs. For this reason, our production setup is strengthened year after year with strategic investments aimed at ensuring operational continuity and new opportunities for our clients.
To face future challenges and offer an uncompromising service, in 2025 we upgraded our facilities with two new, state-of-the-art sheet-fed offset printing units: we installed a Koenig & Bauer Rapida 106 X in Vicenza and a Komori Lithrone Advance GL640 2HC in Lavis.
These new machines introduce advanced finishing tools, improving color rendering and varnishing options.
Our philosophy is based on constant technological renewal to guarantee quality, reliability, and innovation.
| Description | Vicenza | Lavis | Total |
|---|---|---|---|
| Prepress (Kodak Prinergy) | |||
| Mac workstation for CTP imposition and prepress support service | 7 | 13 | 20 |
| Colour proof printers | 1 | 1 | 2 |
| Printers and plotters dedicated to laser proof service (soft proofs) | 3 | 5 | 8 |
| CTP Kodak Magnus VLF APL | 1 | 1 | 2 |
| CTP Kodak Trendsetter Quantum 70 x 100 | 1 | 1 | 2 |
| CTP Kodak Magnus VLF | 1 | 2 | 3 |
| Printing | |||
| Sheet-fed lithographic printing presses | |||
| Komori Lithrone S-540 | 5 colours, 72 x 103 cm (printable area 71 x 102 cm) | 1 | 1 | |
| Komori Lithrone S-840P | 8 colours, 72 x 103 cm (printable area 70 x 102 cm) | 1 | 1 | |
| Komori Lithrone G-840P H-UV | 8 colours, 72 x 103 cm (printable area 70 x 102 cm) | 1 | 1 | |
| Komori Lithrone S-244 | 2 colours, 82 x 113 cm (printable area 81 x 112 cm) | 1 | 1 | |
| Komori Lithrone Advance GL640 2HC | 6 colours + coater, 75 x 105 cm (printable area 71 x 102 cm) | 1 | 1 | |
| Koenig & Bauer Rapida 106 X | 6 colours + coater, 74 x 106 cm (printable area 73 x 105 cm) | 1 | 1 | |
| Heidelberg SpeedMaster XL 162 | 8 colours, 121 x 162 cm (printable area 118,7 x 160,2 cm) | 2 | 2 | |
| Web-fed lithographic printing presses | |||
| Timson T32 | 2 colours, cut-off 53″ (134,62 cm), width 53″ (135 cm) | 1 | 1 | |
| Timson T48 | 1 colour, cut-off 36″ (91,44 cm), width 50″ (128 cm) | 1 | 1 | |
| Timson T48 | 1 colour, cut-off 41″ (104,14 cm), width 57″ (144,78 cm) | 1 | 1 | |
| Timson T48 ZMR | 2 colours, cut-off 50″ (127,00 cm), width 54″ (137 cm) | 1 | 1 | |
| Timson T14 | 2 colours, cut-off 50″ (127,00 cm), width 54″ (137 cm) | 1 | 1 | |
| Timson T14 | 4 colours, cut-off 50″ (127,00 cm), width 57″ (144 cm) | 3 | 3 | |
| Digital printing machines | |||
| HP Advantage 2200 | inkjet 4 colours, printable width 50,5″ (52,1 cm) | 1 | 1 | |
| HP Indigo 15K | digital offset 6 colours, printable area 74 x 51 cm | 1 | 1 | |
| Xerox Trivor 2400 HFI | inkjet 4 colours, printable width 18,67″ (47,4 cm) | 1 | 1 | |
| High performance 1 to 4 colours digital edging machine for industrial production | 3 | 3 | |
| Binding | |||
| Guillotining and Folding | |||
| Guillotines | 2 | 2 | 4 |
| Large size folders | 10 | 1 | 11 |
| Medium size folders | 5 | 4 | 9 |
| Two-station vatting machine, combination with vinyl glue, size up to 50 cm | 2 | 2 | 4 |
| Kolbus WF100 book block finishing system | 1 | 1 | |
| Gathering and Sewing | |||
| Thread sealing units | 2 | 2 | |
| Singer saddle sewers | 2 | 2 | |
| Meccanotecnica UniverseWeb sewing lines | 2 | 2 | |
| Thread sewers (Smyth sewing) inline with gathering (see below) | 11 | 13 | 24 |
| Gathering and sewing lines (up to 28 gathering stations) | 6 | 4 | 10 |
| Edge gilding | |||
| Edge gilder from 7 x 7 cm to over 50 x 70 cm with the option to round corners and gild books with bulks over 8 cm | 3 | 3 | |
| Casemaking | |||
| Cloth and cover materials cutters | 2 | 1 | 3 |
| Board cutters | 1 | 1 | |
| Casemakers (including 1 for flexicovers with rounded corners) | 8 | 8 | |
| Foil stamping | |||
| Hot foil stamping and embossing machines | 5 | 5 | |
| Lamination | |||
| Laminating line 106 x 142 cm | 1 | 1 | 2 |
| Ecosystem laminating line Quick-54 50 x 70 cm | 1 | 1 | |
| Casing-in | |||
| Casing-in lines equipped with finishing machines (dust jacketing, shrink wrapping, labeling, stacking, cartoning, palletizing) | 7 | 7 | |
| Softcover binding | |||
| Gathering and perfect binding lines | 1 | 4 | 5 |
| Wohlenberg Quickbinder perfect binder line + Meccanotecnica three-knife trimming machine | 1 | 1 | |
| Digital Explorer perfect binder line + DGR D09 three-knife trimming machine | 1 | 1 | |
| Stapled Binding | |||
| Wire stitching lines | 1 | 1 | |
| Finishing | |||
| Machines for applying dust jackets | 2 | 2 | |
| Cellophane wrapping machines | 2 | 2 | |


